Building
Options -
Solid Structures Built to Last!
Any building can be customized with our options.

| Roofing | Vents | ||
| #1 Cedar Shingles | $5.65/sq.ft. | Gable Vent | $80 |
| Metal w/ Insulation | $1.90/sq.ft. | Drop Vent | $85. |
| 25-yr. Architectural | Standard | Ridge Vent | $6.25/linear foot |
| Kick Board | Extra Door | ||
| Southern Yellow Pine | $1.90/sq.ft. | Dutch Door | $300. |
| 4' Oak Kickboard | Standard | Service Door | $235. |
| Garage Door $450. | |||
| Partition Addition Run-in Shed | Extra Windows & Shutters | ||
| 10' Wide (Grill) | $349. | Shutters Per Pair | $40./window |
| 12' Wide (Grill) | $399. | Window-service door | $100. |
| Hayrack Upgrade | $150. | Window-dutch door | $155. |
| Removable Partition Upgrade | $80 | Extra window w/grill | $185. |
| Extra window | $80. | ||
| Partition Addition Shed Row Barn | Cupolas | ||
| Hayrack Upgrade | $150. | B-20 Boston Series | $295. |
| Removable Partition | $80. | B-24 Boston Series | $369. |
| Steel Powder Coated Grill | Standard | ||
| Storage Room Run-in Shed | Weather Vane | ||
| 6x10, 8x10, or 10x10 | $695. | Horse weathervane Copper after polished | $199. |
| 6x12, 8x12, 10x12, or 12x12 | $795. | ||
| Siding Options | Siding Option Prices | ||
| Board and Batten | Standard | ||
| Metal Siding in Colors | $1.50 Per Sq.Ft. of Building Area | ||
| Log Siding | $1.75 Per Sq.Ft. of Building Area | ||
| Cedar Siding | $3.50 Per Sq.Ft. of Building Area | ||
| Sealer for Siding | Storage Room Floor | ||
| Paint & Stain for siding | Add 15% to base price | Pressure-treated plywood | $95./sq ft. |
| 5/8" Plywood | Standard | ||
| Extras: | 3' Wall-mount hay rack | $60.00 | |

